Description
Mop smarter with the Swiffer PowerMop, an all-in-one mopping system that gives you a mop and bucket clean in half the time. The pre-mixed solution breaks down tough, sticky messes and dries fast—no need to rinse!
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Floor Cleaners/Degreasers |
| Application | Floor Cleaner/Degreaser |
| Applicable Material | Finished Floors |
| Chemical Compound | Water |
| Chemical Compound | Dipropylene Glycol Butyl Ether |
| Chemical Compound | Propylene Glycol Butyl Ether |
| Chemical Compound | Phenoxyisopropanol |
| Chemical Compound | Alcohol |
| Chemical Compound | Fragrances |
| Chemical Compound | C10-16 Alkyldimethylamine Oxide |
| Chemical Compound | PEG-60 Hydrogenated Castor Oil |
| Chemical Compound | Acrylic Polymer |
| Chemical Compound | Methylchloroisothiazolinone |
| Chemical Compound | Methylisothiazolinone |
| Chemical Compound | Contains Fragrance Allergen(s) |
| Dirt Types | Dust |
| Dirt Types | Food Residue |
| Dirt Types | Grease |
| Dirt Types | Grime |
| Dirt Types | Scuff Marks |
| Dirt Types | Soil |
| Dirt Types | Spills |
| Scent | Lavender |
| Physical Form | Liquid |
| Product Packaging | Bottle |
| Volume Capacity | 25.3 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Selling Points
- Pre-mixed solution breaks down tough, sticky messes and dries fast—no need to rinse!
- Reinvigorate your home and enjoy freshness for hours.
- PowerMop solution is safe on all finished floors.
- Mop smarter with Swiffer PowerMop and clean in half the time.




