Description
High-quality, embossed. One-ply. Features improved thickness, brightness and consistent coloring. Optimized stacking reduces storage space.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Multifold Paper Towels |
| Towel/Wipe Type | Folded Towels |
| Fold Types | Multi-Fold |
| Material(s) | Paper |
| Number of Plies | 1 |
| Color(s) | White |
| Dirt Types | Dust |
| Dirt Types | Lint |
| Dirt Types | Liquid |
| Dirt Types | Soil |
| Length | 9.5″ |
| Width | 9.25″ |
| Product Packaging | Pack |
| Number of Towels/Wipes Per Container | 250 |
| Application | General Purpose |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Towels exceed EPA standards for minimum of 40% post-consumer waste content. |
| Pre-Consumer Recycled Content Percent | 10% |
| Post-Consumer Recycled Content Percent | 70% |
| Total Recycled Content Percent | 80% |
Selling Points
- High-quality, embossed.
- Features improved thickness, brightness and consistent coloring.
- Optimized stacking reduces storage space.
- During the transition to new packaging, orders may contain the original and/or new look.









