Description
Captures 99.97% of microscopic allergens such as mold spores, pollen, dust, smoke and pet dander. Should be replaced once a year.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | HEPA Air Purifier Filters |
| Air Purifier Filter Type | HEPA |
| Filtration For | Dust |
| Filtration For | Mold Spores |
| Filtration For | Pet Dander |
| Filtration For | Pollen |
| Filtration For | Smoke |
| Air Cleaner Compatibility | 50250 |
| Air Cleaner Compatibility | 50150 |
| Air Cleaner Compatibility | 50200 |
| Air Cleaner Compatibility | 50300 |
| Air Cleaner Compatibility | 11520 |
| Air Cleaner Compatibility | 1252 |
| Air Cleaner Compatibility | 17200 |
| Air Cleaner Compatibility | 17400 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Width | 14.87″ |
| Depth | 4.8″ |
| Height | 14.8″ |
Selling Points
- Captures 99.97% of microscopic allergens such as mold spores, pollen, dust, smoke and pet dander.
- Should be replaced once a year.


