Description
Brightens whites and colors in every wash. Uses active enzymes to break down stains and whiten whites without chlorine bleach. Reduces chlorine in the water which keeps your colors from fading. Contains no phosphates.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Laundry Detergents |
| Application | HE Laundry Detergent |
| Applicable Material | Fabric |
| Chemical Compound | Sodium C10-16 Alkylbenzenesulfonate |
| Chemical Compound | C10-16 Pareth |
| Chemical Compound | Sodium Carbonate |
| Chemical Compound | Sodium Silicate |
| Chemical Compound | Sodium Polyacrylate |
| Chemical Compound | Cellulose Gum |
| Chemical Compound | Sodium Carbonate Peroxide |
| Chemical Compound | TAED |
| Chemical Compound | Subtilisin |
| Chemical Compound | Amylase Enzyme |
| Chemical Compound | Lipase |
| Chemical Compound | Fluorescent Brightener 71 |
| Chemical Compound | Organosilicone Copolymer |
| Chemical Compound | Sodium Sulfate |
| Chemical Compound | Zeolite |
| Chemical Compound | C16-18 Fatty Acids Sodium Salt |
| Chemical Compound | Colorants |
| Chemical Compound | Fragrances |
| Chemical Compound | Water |
| Dirt Types | Body Soils |
| Dirt Types | Dirt Residue |
| Scent | Tide® Original |
| Physical Form | Powder |
| Product Packaging | Vending Box |
| Capacity (Weight) | 1.1 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Special Features | HE Compatible. High Efficiency—Designed for HE machines. For Coin Vending Machines |
Selling Points
- Contains no phosphates.
- Brightens whites and colors in every wash.
- Uses active enzymes to break down stains and whiten whites without chlorine bleach.
- Reduces chlorine in the water which keeps your colors from fading.





