Description
The simple way to clean, disinfect and deodorize. Cleans and disinfects without scouring or scratching. Use in nursery and sickroom, for garbage and diaper pails, for any washable hard, nonporous surface that needs disinfecting as you clean. For use in homes and other residential dwellings, hospitals, nursing homes, clinics, medical facilities, businesses, hotels, restaurants and schools.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Disinfectants/Cleaners |
| Application | Disinfectant/Cleaner |
| Applicable Material | Countertops |
| Applicable Material | Diaper Pails |
| Applicable Material | Finished Woodwork |
| Applicable Material | Fixtures |
| Applicable Material | Garbage Pails |
| Applicable Material | Glazed Tile |
| Applicable Material | Outside Surface of Appliances |
| Applicable Material | Shower Stalls |
| Applicable Material | Tables |
| Applicable Material | Toilet Seats |
| Applicable Material | Walls |
| Applicable Material | Wash Bowls |
| Chemical Compound | Ethanol |
| Chemical Compound | Butane |
| Chemical Compound | Glycine,1-Hexadecanamine |
| Chemical Compound | 2-Propanol |
| Chemical Compound | Sodium Hydroxide |
| Chemical Compound | Propane |
| Dirt Types | Bacteria |
| Dirt Types | Fungus |
| Dirt Types | Germs |
| Dirt Types | Mildew |
| Dirt Types | Mold |
| Dirt Types | Viruses |
| Scent | Floral |
| Physical Form | Liquid |
| Product Packaging | Aerosol Spray |
| Volume Capacity | 19 oz |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Compliance Standards | VOC Compliant |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | When stored properly, we expect all products that are formulated and developed by PLZ Corp to have a minimum shelf life of three years from the date of manufacture. |
Selling Points
- Antibacterial.
- Cleans and deodorizes.
- Bactericidal.
- Virucidal.
- Fungicidal.



