Description
Stock up on quality, value-priced towels. Soft texture lends itself to hand and face washing.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Multifold Paper Towels |
| Towel/Wipe Type | Folded Towels |
| Fold Types | C-Fold |
| Material(s) | Paper |
| Number of Plies | 1 |
| Color(s) | White |
| Length | 10.13″ |
| Width | 11″ |
| Product Packaging | Carton |
| Number of Towels/Wipes Per Container | 198 |
| Application | Hand Washing |
| Application | Face |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Green Information | Process Chlorine Free (PCF). |
| Pre-Consumer Recycled Content Percent | 36% |
| Post-Consumer Recycled Content Percent | 64% |
| Total Recycled Content Percent | 100% |
Selling Points
- Stock up on quality, value-priced towels.
- Soft texture lends itself to hand and face washing.







