Description
When used as directed on hard, non-porous surfaces kills 99.9% of viruses and bacteria. Read label before use. Use only as directed. Fast cleaning of most washable surfaces. Powers through tough grease and grime while also removing stubborn soils such as crayons, pencil and heel marks. Works on countertops, sinks, walls, ceramic tiles, floors and bathtubs. Get a powerful clean with no harsh smells.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Disinfectants/Cleaners |
| Application | Disinfectant/Cleaner |
| Applicable Material | Ceramics |
| Applicable Material | Enamel |
| Applicable Material | Fiberglass |
| Applicable Material | Finished/Sealed Wood |
| Applicable Material | Laminates |
| Applicable Material | Metal |
| Applicable Material | Plastic |
| Applicable Material | Sealed/Engineered Stone |
| Applicable Material | Vinyl |
| Dirt Types | Bacteria |
| Dirt Types | Dust |
| Dirt Types | Food Stains |
| Dirt Types | Fungus |
| Dirt Types | Grease |
| Dirt Types | Grime |
| Dirt Types | Mildew |
| Dirt Types | Mold |
| Dirt Types | Soap Scum |
| Dirt Types | Water-Based Soil |
| Scent | Fresh |
| Physical Form | Liquid |
| Product Packaging | Spray Bottle |
| Volume Capacity | 32 oz |
| Package Includes | Includes eight bottles of cleaner |
| Compliance Standards | EPA Reg. No. 4822-613 |
| Compliance Standards | EPA List N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Selling Points
- When used as directed on hard, non-porous surfaces, this all-purpose cleaner kills 99.9% of viruses and bacteria.
- Removes stubborn soils such as grease, crayons, pencil and heel marks.
- Works on countertops, sinks, walls, ceramic tiles, floors and bathtubs.
- Pleasant fragrance.
- Powers through tough grease and grime without leaving a smeary residue.
- Read label before use. Use only as directed.


