Description
Choose sturdy, can liners with excellent tear and puncture resistance. Optimal lifting strength and load capacity won’t let you down. These durable bags stand up to the toughest trash for an excellent value.
| Specifications | |
|---|---|
| Attribute | Value |
| Commercial/Consumer Use | Commercial Use |
| Global Product Type | Repro Resin Waste Can Liners |
| Maximum Volume Range | 51 to 60 gal |
| Maximum Volume Capacity | 60 gal |
| Waste Bag Thickness | 0.9 mil |
| Waste Bag Material(s) | Bioplast |
| Scent Indicator | No |
| Width | 38″ |
| Height | 58″ |
| Color(s) | Green |
| Color Family | Green |
| Waste Bag Closure Type | Open-Face |
| Grade | Premium |
| Bottom Seal | Star |
| Flat Pack/Roll | Roll |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | Y |
| Product Compostability Location | Commercial Facility |
| Product Compostability Certification | BPI Certified Compostable |
| Compliance Standards | BPI Certified Compostable |
| Compliance Standards | Conforms to ASTM D6400 Standards |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Disclaimer Statement | Compostable in industrial facilities. Check locally, as these do not exist in many communities. Not suitable for backyard composting. |
Selling Points
- Excellent tear and puncture-resistance.
- Optimum lifting strength.
- Durable bags stand up to tough trash.



