Description
Simplify surface hygiene tasks with these multipurpose disinfecting and cleaning wipes. The Everwipe by Tork disinfectant wipes kill 99.9% of germs, and kill cold and flu viruses. These disposable disinfecting wipes come in a portable, resealable canister that keeps them fresh and easily accessible whenever you need them.
| Specifications | |
|---|---|
| Attribute | Value |
| Global Product Type | Cleaner/Detergent Wet Wipes |
| Towel/Wipe Type | Cleaning/Disinfecting Wipes |
| Applicable Material | Bathroom Shower Stalls |
| Applicable Material | Floors |
| Applicable Material | Glazed Ceramic Tile |
| Applicable Material | Glazed Porcelain |
| Applicable Material | Hard Nonporous |
| Applicable Material | Metal Surfaces |
| Applicable Material | Plastic |
| Applicable Material | Stainless Steel |
| Applicable Material | Walls |
| Material(s) | Nonwoven Fiber |
| Chemical Compound | Tetrasodium Chloride |
| Number of Plies | 1 |
| Color(s) | White |
| Dirt Types | Bacteria |
| Dirt Types | Fungi |
| Dirt Types | Viruses |
| Scent | Lemon |
| Length | 7″ |
| Width | 7″ |
| Product Packaging | Canister |
| Number of Towels/Wipes Per Container | 75 |
| Application | General Purpose |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
Selling Points
- Kills 99.9% of germs.
- Kills 99.9% of bacteria in just 15 seconds!
- Kills 99.9% of viruses, bacteria and fungi.
- Kills SARS-CoV-2, the virus that causes COVID-19, on hard, non-porous surfaces in just 30 seconds, when used according to disinfection directions.





